List Size
45
Avg SC Average
73.6
Data Coverage
26/45
DEF15 players
| Player | SC Avg |
|---|---|
| Jordan Clark | 98.5 |
| Luke Ryan | 93.3 |
| Karl Worner | 85.0 |
| Alex Pearce | 84.0 |
| Heath Chapman | 75.0 |
| Corey Wagner | 74.0 |
| Oscar McDonald | 70.0 |
| Brennan Cox | 69.5 |
| Judd Mcvee | 46.0 |
| Brandon Walker | – |
| Bailey Banfield | – |
| Hugh Davies | – |
| Josh Draper | – |
| Ollie Murphy | – |
| Cooper Simpson | – |
MID12 players
| Player | SC Avg |
|---|---|
| Caleb Serong | 113.0 |
| Andrew Brayshaw | 86.0 |
| Shai Bolton | 73.0 |
| Nathan O Driscoll | 73.0 |
| Matt Johnson | 63.0 |
| Jaeger O Meara | 61.0 |
| Neil Erasmus | 57.5 |
| Leon Kickett | – |
| Jeremy Sharp | – |
| Adam Sweid | – |
| Toby Whan | – |
| Hayden Young | – |
RUC3 players
| Player | SC Avg |
|---|---|
| Luke Jackson | 95.5 |
| Sean Darcy | – |
| Aiden Riddle | – |
FWD15 players
| Player | SC Avg |
|---|---|
| Murphy Reid | 97.3 |
| Josh Treacy | 97.0 |
| Michael Frederick | 78.0 |
| Jye Amiss | 68.0 |
| Isaiah Dudley | 67.0 |
| Patrick Voss | 62.0 |
| Sam Switkowski | 50.0 |
| Chris Scerri | 41.7 |
| Mason Cox | 36.0 |
| Jaren Carr | – |
| Minairo Frederick | – |
| Ryda Luke | – |
| Tobyn Murray | – |
| Charlie Nicholls | – |
| Sam Sturt | – |