List Size
45
Avg SC Average
70.5
Data Coverage
21/45
DEF15 players
| Player | SC Avg |
|---|---|
| Luke Ryan | 80.0 |
| Alex Pearce | 76.0 |
| Corey Wagner | 74.0 |
| Heath Chapman | 71.0 |
| Jordan Clark | 70.0 |
| Karl Worner | 66.0 |
| Judd Mcvee | 64.0 |
| Brennan Cox | 64.0 |
| Brandon Walker | – |
| Bailey Banfield | – |
| Hugh Davies | – |
| Josh Draper | – |
| Oscar McDonald | – |
| Ollie Murphy | – |
| Cooper Simpson | – |
MID12 players
| Player | SC Avg |
|---|---|
| Andrew Brayshaw | 111.0 |
| Hayden Young | 73.0 |
| Shai Bolton | 73.0 |
| Nathan O Driscoll | 61.0 |
| Matt Johnson | 52.0 |
| Jaeger O Meara | 48.0 |
| Toby Whan | – |
| Neil Erasmus | – |
| Leon Kickett | – |
| Caleb Serong | – |
| Jeremy Sharp | – |
| Adam Sweid | – |
RUC3 players
| Player | SC Avg |
|---|---|
| Sean Darcy | – |
| Luke Jackson | – |
| Aiden Riddle | – |
FWD15 players
| Player | SC Avg |
|---|---|
| Murphy Reid | 112.5 |
| Josh Treacy | 98.0 |
| Patrick Voss | 78.0 |
| Jye Amiss | 76.0 |
| Isaiah Dudley | 56.0 |
| Mason Cox | 45.0 |
| Chris Scerri | 32.0 |
| Sam Switkowski | – |
| Michael Frederick | – |
| Jaren Carr | – |
| Minairo Frederick | – |
| Ryda Luke | – |
| Tobyn Murray | – |
| Charlie Nicholls | – |
| Sam Sturt | – |