List Size
44
Avg SC Average
68.4
Data Coverage
30/44
DEF16 players
| Player | SC Avg |
|---|---|
| John Noble | 122.7 |
| Bodhi Uwland | 101.3 |
| Mac Andrew | 93.5 |
| Daniel Rioli | 82.5 |
| Samuel Collins | 78.0 |
| Oscar Adams | 68.0 |
| Wil Powell | 66.0 |
| Joel Jeffrey | 63.3 |
| Lachlan Weller | 55.3 |
| Zeke Uwland | 55.0 |
| Charlie Ballard | 45.0 |
| Dylan Patterson | – |
| Ben Jepson | – |
| Caleb Graham | – |
| Avery Thomas | – |
| Cooper Bell | – |
MID12 players
| Player | SC Avg |
|---|---|
| Noah Anderson | 103.0 |
| Christian Petracca | 94.0 |
| Matt Rowell | 86.3 |
| Touk Miller | 86.0 |
| Bailey Humphrey | 74.0 |
| Nicholas Holman | 65.0 |
| Alex Davies | 59.0 |
| Sam Clohesy | 44.0 |
| Zak Evans | – |
| Koby Coulson | – |
| Jai Murray | – |
| Beau Addinsall | – |
RUC3 players
| Player | SC Avg |
|---|---|
| Ned Moyle | 109.0 |
| Jarrod Witts | 77.5 |
| Max Knobel | – |
FWD13 players
| Player | SC Avg |
|---|---|
| Jed Walter | 69.7 |
| Leo Lombard | 66.0 |
| Will Graham | 63.8 |
| Lachlan Gulbin | 49.3 |
| Ben Long | 48.0 |
| Jake Rogers | 37.0 |
| Ethan Read | 34.5 |
| Jy Farrar | 29.0 |
| Ben King | 27.5 |
| Elliot Himmelberg | – |
| Jamarra Ugle Hagan | – |
| Asher Eastham | – |
| Caleb Lewis | – |