List Size
42
Avg SC Average
73.2
Data Coverage
30/42
DEF13 players
| Player | SC Avg |
|---|---|
| Josh Worrell | 93.3 |
| Wayne Milera | 91.3 |
| Rory Laird | 91.0 |
| James Borlase | 72.0 |
| Luke Nankervis | 59.0 |
| Max Michalanney | 58.3 |
| Nick Murray | 54.0 |
| Hugh Bond | 48.0 |
| Jordon Butts | 45.0 |
| Mitchell Hinge | 44.0 |
| Charlie Edwards | – |
| Mark Keane | – |
| Oscar Ryan | – |
MID11 players
| Player | SC Avg |
|---|---|
| Izak Rankine | 120.7 |
| Jordan Dawson | 108.3 |
| Sam Berry | 97.3 |
| James Peatling | 95.8 |
| Isaac Cumming | 73.0 |
| Jake Soligo | 70.5 |
| Daniel Curtin | 61.0 |
| Billy Dowling | – |
| Sid Draper | – |
| Chayce Jones | – |
| Lachlan Sholl | – |
RUC2 players
| Player | SC Avg |
|---|---|
| Lachlan Mcandrew | 103.3 |
| Reilly O Brien | 8.0 |
FWD16 players
| Player | SC Avg |
|---|---|
| Josh Rachele | 99.3 |
| Taylor Walker | 93.0 |
| Toby Murray | 89.0 |
| Riley Thilthorpe | 73.7 |
| Brayden Cook | 72.7 |
| Alex Neal Bullen | 69.8 |
| Zac Taylor | 66.7 |
| Ben Keays | 66.3 |
| Luke Pedlar | 63.5 |
| Darcy Fogarty | 62.5 |
| Finnbar Maley | 46.5 |
| Mitchell Marsh | – |
| Indy Cotton | – |
| Archie Ludowyke | – |
| Callum Ah Chee | – |
| Tyler Welsh | – |