List Size
44
Avg SC Average
72.8
Data Coverage
30/44
DEF15 players
| Player | SC Avg |
|---|---|
| Dayne Zorko | 111.0 |
| Darcy Wilmot | 96.3 |
| Noah Answerth | 87.0 |
| Harris Andrews | 83.0 |
| Keidean Coleman | 82.0 |
| Ryan Lester | 75.0 |
| Jaspa Fletcher | 74.0 |
| Darcy Gardiner | 70.0 |
| Shadeau Brain | 50.0 |
| Darragh Joyce | – |
| Ben Murphy | – |
| Jack Payne | – |
| Tom Doedee | – |
| Luke Beecken | – |
| Zane Zakostelsky | – |
MID14 players
| Player | SC Avg |
|---|---|
| Will Ashcroft | 114.5 |
| Lachie Neale | 97.5 |
| Zac Bailey | 86.3 |
| Josh Dunkley | 79.7 |
| Levi Ashcroft | 72.5 |
| Bruce Reville | 69.3 |
| Jarrod Berry | 65.0 |
| Hugh McCluggage | 57.0 |
| James Tunstill | 47.5 |
| Sam Marshall | 41.0 |
| Tai Hayes | – |
| Koby Evans | – |
| Reece Torrent | – |
| Daniel Annable | – |
RUC1 players
| Player | SC Avg |
|---|---|
| Darcy Fort | 67.5 |
FWD14 players
| Player | SC Avg |
|---|---|
| Oscar Allen | 87.0 |
| Ty Gallop | 85.0 |
| Sam Draper | 85.0 |
| Logan Morris | 78.3 |
| Conor Mckenna | 75.0 |
| Cameron Rayner | 64.0 |
| Charlie Cameron | 64.0 |
| Eric Hipwood | 45.0 |
| Kai Lohmann | 39.5 |
| Cody Curtin | 36.0 |
| Will Mclachlan | – |
| Henry Smith | – |
| Lincoln Mccarthy | – |
| Luke Lloyd | – |