List Size
44
Avg SC Average
69.3
Data Coverage
28/44
DEF15 players
| Player | SC Avg |
|---|---|
| Dayne Zorko | 92.7 |
| Darcy Wilmot | 89.3 |
| Keidean Coleman | 82.0 |
| Jaspa Fletcher | 80.5 |
| Harris Andrews | 80.0 |
| Ryan Lester | 75.0 |
| Darcy Gardiner | 49.0 |
| Tom Doedee | – |
| Ben Murphy | – |
| Jack Payne | – |
| Shadeau Brain | – |
| Luke Beecken | – |
| Noah Answerth | – |
| Zane Zakostelsky | – |
| Darragh Joyce | – |
MID14 players
| Player | SC Avg |
|---|---|
| Lachie Neale | 108.0 |
| Jarrod Berry | 95.0 |
| Will Ashcroft | 89.5 |
| Levi Ashcroft | 87.0 |
| Zac Bailey | 79.5 |
| Josh Dunkley | 77.0 |
| Bruce Reville | 68.7 |
| Sam Marshall | 41.0 |
| Hugh McCluggage | 35.0 |
| James Tunstill | 34.0 |
| Tai Hayes | – |
| Koby Evans | – |
| Reece Torrent | – |
| Daniel Annable | – |
RUC1 players
| Player | SC Avg |
|---|---|
| Darcy Fort | 54.0 |
FWD14 players
| Player | SC Avg |
|---|---|
| Sam Draper | 85.0 |
| Logan Morris | 79.0 |
| Oscar Allen | 69.0 |
| Lincoln Mccarthy | 69.0 |
| Cameron Rayner | 68.7 |
| Charlie Cameron | 61.0 |
| Conor Mckenna | 57.0 |
| Ty Gallop | 51.0 |
| Kai Lohmann | 47.5 |
| Cody Curtin | 36.0 |
| Will Mclachlan | – |
| Henry Smith | – |
| Luke Lloyd | – |
| Eric Hipwood | – |