List Size
44
Avg SC Average
67.8
Data Coverage
25/44
DEF14 players
| Player | SC Avg |
|---|---|
| Lachlan Ash | 99.0 |
| Jayden Laverde | 90.0 |
| Connor Idun | 89.0 |
| Harrison Himmelberg | 88.0 |
| Lachie Whitfield | 79.0 |
| Joseph Fonti | 76.0 |
| James Leake | 71.0 |
| Harrison Oliver | 48.0 |
| Conor Stone | – |
| Leek Aleer | – |
| Oskar Taylor | – |
| Sam Taylor | – |
| Finnegan Davis | – |
| Jack Buckley | – |
MID12 players
| Player | SC Avg |
|---|---|
| Clayton Oliver | 116.0 |
| Finn Callaghan | 79.0 |
| Toby Bedford | 69.0 |
| Stephen Coniglio | 61.0 |
| Ryan Angwin | 52.0 |
| Toby Mcmullin | 21.0 |
| Jack Ough | – |
| Harry Rowston | – |
| Tom Green | – |
| Oliver Hannaford | – |
| Joshua Kelly | – |
| Xavier O Halloran | – |
RUC3 players
| Player | SC Avg |
|---|---|
| Kieren Briggs | 114.0 |
| Logan Smith | – |
| Nick Madden | – |
FWD15 players
| Player | SC Avg |
|---|---|
| Harvey Thomas | 127.0 |
| Darcy Jones | 111.0 |
| Jake Stringer | 60.0 |
| Brent Daniels | 60.0 |
| Phoenix Gothard | 45.0 |
| Toby Greene | 43.0 |
| Max Gruzewski | 36.0 |
| Aaron Cadman | 31.0 |
| Josaia Delana | 16.0 |
| Jake Riccardi | 14.0 |
| Callum Brown | – |
| Nathan Wardius | – |
| Cody Angove | – |
| Riley Hamilton | – |
| Jesse Hogan | – |