List Size
48
Avg SC Average
58.2
Data Coverage
32/48
DEF17 players
| Player | SC Avg |
|---|---|
| Liam Duggan | 101.0 |
| Tom Mccarthy | 77.0 |
| Josh Lindsay | 74.3 |
| Liam Baker | 68.5 |
| Rhett Bazzo | 65.0 |
| Tylar Young | 65.0 |
| Tom Cole | 59.0 |
| Brady Hough | 57.0 |
| Reuben Ginbey | 56.0 |
| Ryan Maric | 55.0 |
| Sandy Brock | 37.0 |
| Harvey Johnston | 29.0 |
| Harry Edwards | 16.0 |
| Brandon Starcevich | – |
| Lucca Grego | – |
| Bo Allan | – |
| Tyrell Dewar | – |
MID13 players
| Player | SC Avg |
|---|---|
| Tim Kelly | 104.3 |
| Harley Reid | 104.0 |
| Elliot Yeo | 79.0 |
| Willem Duursma | 74.7 |
| Milan Murdock | 65.5 |
| Hamish Davis | 60.0 |
| Jack Graham | 53.0 |
| Jack Hutchinson | 48.0 |
| Elijah Hewett | – |
| Clay Hall | – |
| Tom Gross | – |
| Finlay Macrae | – |
| Sam Allen | – |
RUC2 players
| Player | SC Avg |
|---|---|
| Matthew Flynn | 44.0 |
| Harry Barnett | – |
FWD16 players
| Player | SC Avg |
|---|---|
| Jake Waterman | 67.7 |
| Jack Williams | 57.0 |
| Malakai Champion | 54.0 |
| Harry Schoenberg | 53.5 |
| Deven Robertson | 53.0 |
| Jobe Shanahan | 44.0 |
| Cooper Duff Tytler | 42.5 |
| Jamie Cripps | 39.0 |
| Matt Owies | 32.0 |
| Jacob Newton | 26.0 |
| Bailey Williams | – |
| Tyler Brockman | – |
| Tylah Williams | – |
| Noah Long | – |
| Archer Reid | – |
| Fred Rodriguez | – |