List Size
43
Avg SC Average
67.8
Data Coverage
31/43
DEF15 players
| Player | SC Avg |
|---|---|
| James Sicily | 102.0 |
| Tom Barrass | 87.0 |
| Jarman Impey | 86.7 |
| Karl Amon | 84.5 |
| Blake Hardwick | 84.0 |
| Josh Battle | 82.0 |
| Joshua Weddle | 73.0 |
| Flynn Perez | 60.5 |
| Bodie Ryan | 59.0 |
| Jack Scrimshaw | 36.0 |
| Bailey Macdonald | – |
| Matt Hill | – |
| William Mccabe | – |
| Noah Mraz | – |
| James Blanck | – |
MID13 players
| Player | SC Avg |
|---|---|
| Jai Newcombe | 97.0 |
| Massimo D Ambrosio | 84.0 |
| Josh Ward | 73.5 |
| Conor Nash | 65.0 |
| Cameron Mackenzie | 63.5 |
| Henry Hustwaite | 59.0 |
| Harry Morrison | 48.0 |
| Jack Dalton | 38.0 |
| Cody Anderson | – |
| Ollie Greeves | – |
| Cameron Nairn | – |
| Will Day | – |
| Matthew Leray | – |
RUC3 players
| Player | SC Avg |
|---|---|
| Ned Reeves | 56.5 |
| Lloyd Meek | 41.0 |
| Jaime Uhr Henry | – |
FWD12 players
| Player | SC Avg |
|---|---|
| Jack Ginnivan | 95.7 |
| Connor Macdonald | 93.7 |
| Dylan Moore | 89.0 |
| Mitchell Lewis | 84.3 |
| Nick Watson | 77.7 |
| Jack Gunston | 70.5 |
| Sam Butler | 49.5 |
| Mabior Chol | 47.0 |
| Max Ramsden | 46.0 |
| Finn Maginness | 35.0 |
| Calsher Dear | 32.0 |
| Aidan Schubert | – |