List Size
43
Avg SC Average
69.4
Data Coverage
31/43
DEF15 players
| Player | SC Avg |
|---|---|
| James Sicily | 100.0 |
| Tom Barrass | 98.0 |
| Jarman Impey | 98.0 |
| Karl Amon | 96.0 |
| Blake Hardwick | 84.0 |
| Josh Battle | 77.0 |
| Joshua Weddle | 74.0 |
| Flynn Perez | 64.0 |
| Bodie Ryan | 59.0 |
| Jack Scrimshaw | 36.0 |
| Bailey Macdonald | – |
| William Mccabe | – |
| Matt Hill | – |
| Noah Mraz | – |
| James Blanck | – |
MID13 players
| Player | SC Avg |
|---|---|
| Jai Newcombe | 89.5 |
| Massimo D Ambrosio | 82.0 |
| Josh Ward | 73.5 |
| Cameron Mackenzie | 69.0 |
| Conor Nash | 66.0 |
| Henry Hustwaite | 59.0 |
| Harry Morrison | 48.0 |
| Jack Dalton | 38.0 |
| Cody Anderson | – |
| Matthew Leray | – |
| Cameron Nairn | – |
| Ollie Greeves | – |
| Will Day | – |
RUC3 players
| Player | SC Avg |
|---|---|
| Ned Reeves | 56.5 |
| Lloyd Meek | 41.0 |
| Jaime Uhr Henry | – |
FWD12 players
| Player | SC Avg |
|---|---|
| Connor Macdonald | 93.5 |
| Dylan Moore | 88.0 |
| Mabior Chol | 82.0 |
| Jack Gunston | 81.0 |
| Jack Ginnivan | 81.0 |
| Nick Watson | 76.0 |
| Mitchell Lewis | 70.0 |
| Sam Butler | 57.0 |
| Max Ramsden | 46.0 |
| Finn Maginness | 35.0 |
| Calsher Dear | 32.0 |
| Aidan Schubert | – |