List Size
44
Avg SC Average
73.6
Data Coverage
23/44
DEF16 players
| Player | SC Avg |
|---|---|
| Nasiah Wanganeen Milera | 135.0 |
| Jack Sinclair | 90.0 |
| Anthony Caminiti | 67.0 |
| Dougal Howard | 65.0 |
| Jack Silvagni | 64.0 |
| Callum Wilkie | 63.0 |
| Liam Stocker | 59.0 |
| Angus Hastie | 40.0 |
| Ryan Byrnes | 39.0 |
| Alix Tauru | 15.0 |
| Kobe Mcdonald | – |
| Liam O Connell | – |
| Kye Fincher | – |
| Tobie Travaglia | – |
| Eamonn Armstrong | – |
| James Barrat | – |
MID12 players
| Player | SC Avg |
|---|---|
| Hugo Garcia | 90.0 |
| Jackson Macrae | 90.0 |
| Marcus Windhager | 88.0 |
| Bradley Hill | 73.0 |
| Darcy Wilson | 52.0 |
| Mason Wood | 52.0 |
| Paddy Dow | – |
| Patrick Said | – |
| Hunter Clark | – |
| Jack Carroll | – |
| Hugh Boxshall | – |
| Charlie Banfield | – |
RUC2 players
| Player | SC Avg |
|---|---|
| Tom De Koning | 91.0 |
| Rowan Marshall | 57.0 |
FWD14 players
| Player | SC Avg |
|---|---|
| Liam Ryan | 123.0 |
| Cooper Sharman | 108.0 |
| Max Hall | 103.0 |
| Mitchito Owens | 93.0 |
| Daniel Butler | 36.5 |
| Max King | – |
| Liam Henry | – |
| Sam Flanders | – |
| Mattaes Phillipou | – |
| Alex Dodson | – |
| Lance Collard | – |
| Jack Higgins | – |
| Max King | – |
| Isaac Keeler | – |