List Size
46
Avg SC Average
65.7
Data Coverage
30/46
DEF16 players
| Player | SC Avg |
|---|---|
| Mason Redman | 111.0 |
| Archie Roberts | 98.0 |
| Jacob Farrow | 89.0 |
| Andrew Mcgrath | 88.0 |
| Zach Reid | 70.3 |
| Jaxon Prior | 67.0 |
| Zak Johnson | 63.0 |
| Lachlan Blakiston | 53.7 |
| Ben Mckay | 43.0 |
| Jordan Ridley | 35.0 |
| Jayden Nguyen | – |
| Saad El Hawli | – |
| Angus Clarke | – |
| Lewis Hayes | – |
| Max Kondogiannis | – |
| Cillian Bourke | – |
MID13 players
| Player | SC Avg |
|---|---|
| Will Setterfield | 133.0 |
| Zachary Merrett | 112.5 |
| Sam Durham | 90.0 |
| Xavier Duursma | 81.0 |
| Elijah Tsatas | 73.0 |
| Darcy Parish | 70.0 |
| Nikolas Cox | 70.0 |
| Dyson Sharp | 65.0 |
| Sullivan Robey | 37.0 |
| Harrison Jones | 15.0 |
| Brayden Fiorini | – |
| Jye Caldwell | – |
| Nicholas Martin | – |
RUC3 players
| Player | SC Avg |
|---|---|
| Nick Bryan | 51.0 |
| Kayle Gerreyn | – |
| Vigo Visentini | – |
FWD14 players
| Player | SC Avg |
|---|---|
| Kyle Langford | 66.0 |
| Jade Gresham | 63.0 |
| Tom Edwards | 58.0 |
| Archie Perkins | 55.5 |
| Archer Day Wicks | 45.5 |
| Archie May | 45.0 |
| Nate Caddy | 45.0 |
| Hussien El Achkar | 40.0 |
| Isaac Kako | 38.5 |
| Liam Mcmahon | – |
| Matt Guelfi | – |
| Rhys Unwin | – |
| Peter Wright | – |
| Harrison Jones | – |