List Size
44
Avg SC Average
71.2
Data Coverage
28/44
DEF15 players
| Player | SC Avg |
|---|---|
| Thomas Stewart | 119.5 |
| Max Holmes | 118.6 |
| Lawson Humphries | 80.3 |
| Connor O Sullivan | 72.2 |
| Oisin Mullin | 72.0 |
| Zach Guthrie | 68.8 |
| Sam De Koning | 68.2 |
| Mark O Connor | 60.3 |
| Jack Bowes | 58.0 |
| Jake Kolodjashnij | 44.0 |
| Jack Henry | 28.5 |
| Keighton Matofai Forbes | – |
| Lennox Hoffman | – |
| Cillian Burke | – |
| Jed Bews | – |
MID11 players
| Player | SC Avg |
|---|---|
| Bailey Smith | 138.3 |
| Tanner Bruhn | 86.0 |
| Tom Atkins | 82.0 |
| Ollie Dempsey | 77.5 |
| Jhye Clark | 69.0 |
| George Stevens | 46.0 |
| Mitchell Knevitt | – |
| Hunter Holmes | – |
| Nick Driscoll | – |
| Harley Barker | – |
| James Worpel | – |
RUC6 players
| Player | SC Avg |
|---|---|
| Mark Blicavs | 65.0 |
| Mitchell Edwards | 54.0 |
| Jacob Molier | – |
| Joe Pike | – |
| Toby Conway | – |
| Rhys Stanley | – |
FWD12 players
| Player | SC Avg |
|---|---|
| Shaun Mannagh | 95.5 |
| Shannon Neale | 94.3 |
| Gryan Miers | 79.3 |
| Oliver Henry | 66.7 |
| Patrick Dangerfield | 61.0 |
| Jeremy Cameron | 59.6 |
| Oliver Wiltshire | 49.7 |
| Bradley Close | 44.5 |
| Jack Martin | 36.0 |
| Jesse Mellor | – |
| Jay Polkinghorne | – |
| Tyson Stengle | – |