List Size
44
Avg SC Average
73.8
Data Coverage
26/44
DEF15 players
| Player | SC Avg |
|---|---|
| Thomas Stewart | 119.5 |
| Max Holmes | 113.7 |
| Oisin Mullin | 85.5 |
| Zach Guthrie | 78.0 |
| Jack Bowes | 77.0 |
| Connor O Sullivan | 73.7 |
| Lawson Humphries | 69.0 |
| Sam De Koning | 62.5 |
| Mark O Connor | 48.0 |
| Jack Henry | 22.0 |
| Jake Kolodjashnij | – |
| Keighton Matofai Forbes | – |
| Lennox Hoffman | – |
| Cillian Burke | – |
| Jed Bews | – |
MID11 players
| Player | SC Avg |
|---|---|
| Bailey Smith | 148.0 |
| Tanner Bruhn | 90.0 |
| Tom Atkins | 77.0 |
| Ollie Dempsey | 76.0 |
| Jhye Clark | 69.0 |
| Mitchell Knevitt | – |
| Hunter Holmes | – |
| Nick Driscoll | – |
| George Stevens | – |
| Harley Barker | – |
| James Worpel | – |
RUC6 players
| Player | SC Avg |
|---|---|
| Mark Blicavs | 71.0 |
| Mitchell Edwards | 51.5 |
| Jacob Molier | – |
| Toby Conway | – |
| Joe Pike | – |
| Rhys Stanley | – |
FWD12 players
| Player | SC Avg |
|---|---|
| Shaun Mannagh | 124.0 |
| Shannon Neale | 88.5 |
| Gryan Miers | 79.3 |
| Jeremy Cameron | 66.7 |
| Oliver Henry | 66.5 |
| Bradley Close | 44.5 |
| Oliver Wiltshire | 42.0 |
| Patrick Dangerfield | 41.0 |
| Jack Martin | 36.0 |
| Jesse Mellor | – |
| Jay Polkinghorne | – |
| Tyson Stengle | – |