List Size
43
Avg SC Average
62.3
Data Coverage
30/43
DEF13 players
| Player | SC Avg |
|---|---|
| Jayden Short | 111.0 |
| Ben Miller | 110.0 |
| Nick Vlastuin | 96.0 |
| James Trezise | 89.5 |
| Sam Banks | 78.0 |
| Samuel Grlj | 72.5 |
| Noah Balta | 61.7 |
| Luke Trainor | 57.7 |
| Nathan Broad | 55.3 |
| Campbell Gray | 44.5 |
| Tom Brown | 26.5 |
| Kaleb Smith | – |
| Josh Gibcus | – |
MID11 players
| Player | SC Avg |
|---|---|
| Tim Taranto | 97.0 |
| Jack Ross | 87.0 |
| Jacob Hopper | 70.7 |
| Patrick Retschko | 61.5 |
| Tyler Sonsie | 59.0 |
| Noah Roberts Thomson | 55.0 |
| Sam Cumming | 36.0 |
| Kane Mcauliffe | 22.0 |
| Josh Smillie | – |
| Hugo Ralphsmith | – |
| Dion Prestia | – |
RUC3 players
| Player | SC Avg |
|---|---|
| Oliver Hayes Brown | 54.5 |
| Toby Nankervis | – |
| Samson Ryan | – |
FWD16 players
| Player | SC Avg |
|---|---|
| Sam Lalor | 82.0 |
| Maurice Rioli | 76.0 |
| Mykelti Lefau | 63.0 |
| Thomas Lynch | 61.5 |
| Seth Campbell | 60.0 |
| Steely Green | 57.0 |
| Liam Fawcett | 42.5 |
| Jonty Faull | 37.3 |
| Thomas Burton | 29.5 |
| Jasper Alger | 16.0 |
| Zane Peucker | – |
| Thomas Sims | – |
| Rhyan Mansell | – |
| Taj Hotton | – |
| Judson Clarke | – |
| Harry Armstrong | – |