List Size
43
Avg SC Average
66.0
Data Coverage
30/43
DEF13 players
| Player | SC Avg |
|---|---|
| Ben Miller | 98.0 |
| Jayden Short | 85.0 |
| Sam Banks | 82.5 |
| Nick Vlastuin | 77.3 |
| Luke Trainor | 76.0 |
| Samuel Grlj | 74.0 |
| James Trezise | 69.5 |
| Noah Balta | 66.0 |
| Campbell Gray | 58.0 |
| Nathan Broad | 55.3 |
| Tom Brown | 41.0 |
| Josh Gibcus | – |
| Kaleb Smith | – |
MID11 players
| Player | SC Avg |
|---|---|
| Tim Taranto | 112.0 |
| Dion Prestia | 106.0 |
| Tyler Sonsie | 80.5 |
| Jack Ross | 79.5 |
| Jacob Hopper | 67.0 |
| Patrick Retschko | 58.0 |
| Sam Cumming | 46.5 |
| Kane Mcauliffe | 22.0 |
| Josh Smillie | – |
| Hugo Ralphsmith | – |
| Noah Roberts Thomson | – |
RUC3 players
| Player | SC Avg |
|---|---|
| Oliver Hayes Brown | 48.5 |
| Samson Ryan | – |
| Toby Nankervis | – |
FWD16 players
| Player | SC Avg |
|---|---|
| Thomas Lynch | 90.0 |
| Sam Lalor | 82.0 |
| Maurice Rioli | 70.5 |
| Steely Green | 65.0 |
| Liam Fawcett | 57.5 |
| Seth Campbell | 51.0 |
| Jasper Alger | 48.5 |
| Mykelti Lefau | 48.5 |
| Jonty Faull | 33.0 |
| Thomas Burton | 32.0 |
| Taj Hotton | – |
| Zane Peucker | – |
| Judson Clarke | – |
| Harry Armstrong | – |
| Thomas Sims | – |
| Rhyan Mansell | – |