List Size
44
Avg SC Average
64.1
Data Coverage
25/44
DEF13 players
| Player | SC Avg |
|---|---|
| Brayden Maynard | 96.0 |
| Isaac Quaynor | 94.0 |
| Jeremy Howe | 80.5 |
| Josh Daicos | 80.0 |
| Dan Houston | 75.0 |
| Billy Frampton | 67.0 |
| Wil Parker | 41.0 |
| Darcy Moore | 29.0 |
| Joel Cochran | – |
| Tew Jiath | – |
| Reef Mcinnes | – |
| Harry Perryman | – |
| Jakob Ryan | – |
MID13 players
| Player | SC Avg |
|---|---|
| Jordan De Goey | 112.5 |
| Jack Crisp | 110.0 |
| Nick Daicos | 93.0 |
| Ned Long | 79.0 |
| Angus Anderson | 71.0 |
| Edward Allan | 58.5 |
| Roan Steele | 56.0 |
| Steele Sidebottom | 54.0 |
| Harry Demattia | – |
| Patrick Lipinski | – |
| Scott Pendlebury | – |
| Tyan Prindable | – |
| Samuel Swadling | – |
RUC2 players
| Player | SC Avg |
|---|---|
| Darcy Cameron | – |
| Iliro Smit | – |
FWD16 players
| Player | SC Avg |
|---|---|
| Daniel Mcstay | 78.0 |
| Jamie Elliott | 58.0 |
| Ian Hill | 56.1 |
| Beau Mccreery | 55.3 |
| Lachlan Schultz | 45.0 |
| Oscar Steene | 39.5 |
| Will Hayes | 37.0 |
| Charlie West | 22.0 |
| Jack Buller | 16.0 |
| Bobby Hill | – |
| Harvey Harrison | – |
| Noah Howes | – |
| Zac Mccarthy | – |
| Tim Membrey | – |
| Jai Saxena | – |
| Lachie Sullivan | – |