List Size
44
Avg SC Average
65.7
Data Coverage
29/44
DEF13 players
| Player | SC Avg |
|---|---|
| Isaac Quaynor | 102.5 |
| Brayden Maynard | 102.5 |
| Harry Perryman | 95.0 |
| Jeremy Howe | 81.7 |
| Josh Daicos | 80.0 |
| Dan Houston | 75.0 |
| Billy Frampton | 67.0 |
| Wil Parker | 41.0 |
| Darcy Moore | 29.0 |
| Joel Cochran | – |
| Tew Jiath | – |
| Reef Mcinnes | – |
| Jakob Ryan | – |
MID13 players
| Player | SC Avg |
|---|---|
| Jack Crisp | 105.5 |
| Scott Pendlebury | 104.0 |
| Nick Daicos | 93.5 |
| Jordan De Goey | 80.3 |
| Angus Anderson | 75.0 |
| Patrick Lipinski | 65.0 |
| Ned Long | 63.5 |
| Edward Allan | 58.5 |
| Roan Steele | 56.0 |
| Steele Sidebottom | 54.0 |
| Harry Demattia | – |
| Tyan Prindable | – |
| Samuel Swadling | – |
RUC2 players
| Player | SC Avg |
|---|---|
| Darcy Cameron | – |
| Iliro Smit | – |
FWD16 players
| Player | SC Avg |
|---|---|
| Daniel Mcstay | 69.5 |
| Lachlan Schultz | 65.5 |
| Tim Membrey | 60.0 |
| Beau Mccreery | 57.3 |
| Ian Hill | 56.1 |
| Jamie Elliott | 52.0 |
| Oscar Steene | 39.5 |
| Will Hayes | 37.0 |
| Charlie West | 22.0 |
| Jack Buller | 16.0 |
| Bobby Hill | – |
| Harvey Harrison | – |
| Noah Howes | – |
| Zac Mccarthy | – |
| Jai Saxena | – |
| Lachie Sullivan | – |